Date Site ? Mark recapture count ? Direct count ? Dead count ? References
Jan. 21, 2002 Dundas Island 1395 - 361 4
Jan. 23, 2002 Dundas Island 1468 - 366 4
Jan. 25, 2002 Dundas Island 1474 - 366 4
Jan. 27, 2002 Dundas Island 1459 - 395 4
Jan. 29, 2002 Dundas Island 1495 - 395 4
Jan. 10, 2005 Figure of Eight Island - 79 4 1
Jan. 16, 2005 Sandy Bay 411 399 30 1
Jan. 21, 2005 Dundas Island 1513 - 74 1
Jan. 11, 2006 Figure of Eight Island - 55 7 1, 2
Jan. 16, 2006 Sandy Bay 383 374 39 1, 2
Jan. 21, 2006 Dundas Island 1349 - 232 1, 2
Feb. 16, 2006 South East Point - 20 4 2
Jan. 10, 2007 Figure of Eight Island - 67 3 1, 3
Jan. 16, 2007 Sandy Bay 414 399 23 1, 3
Jan. 21, 2007 Dundas Island 1587 - 106 1, 3
Feb. 20, 2007 South East Point - 19 5 3
Jan. 10, 2008 Figure of Eight Island - 72 2 6
Jan. 16, 2008 Sandy Bay 425 408 23 1, 6
Jan. 21, 2008 Dundas Island 1512 - 123 6
Feb. 15, 2008 South East Point - 13 5 6
Jan. 10, 2009 Figure of Eight Island - 48 6 6
Jan. 16, 2009 Sandy Bay 289 287 12 1, 6
Jan. 21, 2009 Dundas Island 1065 - 67 6
Feb. 15, 2009 South East Point - 8 6 6
Jan. 10, 2010 Figure of Eight Island - 48 7 6
Jan. 13, 2010 Dundas Island - - - 4
Jan. 15, 2010 South East Point - 1 4 6
Jan. 16, 2010 Sandy Bay 364 357 21 1, 6
Jan. 21, 2010 Dundas Island 1218 - 151 4, 6
Jan. 10, 2011 Figure of Eight Island - 71 8 4
Jan. 15, 2011 South East Point - - 2 4
Jan. 16, 2011 Sandy Bay 359 - 19 4
Feb. 6, 2011 Dundas Island 944 - 137 4
Jan. 10, 2012 Figure of Eight Island - 72 2 5
Jan. 15, 2012 South East Point - - 1 5
Jan. 16, 2012 Sandy Bay 343 - 18 5
Jan. 21, 2012 Dundas Island 1189 - 59 5
Reference Document
1 Spreadsheet provided to Dragonfly by DOC
2 NZ sea lion research trip, Auckland Islands, November 28 2005 to February 20 2006
3 NZ sea lion research trip, Auckland Islands, November 28th 2006 to February 27th 2007
4 New Zealand sea lion Research Report 2010-11
5 Research to assess the demographic parameters of New Zealand sea lions, Auckland Islands 2011/12
6 Research to assess the demographic parameters and at sea distribution of New Zealand sea lions, Auckland Islands